by Justinn Overton | Aug 25, 2017 | Advocacy
The Alabama Power Company released an Emergency Action Plan for the Gaston Steam Plant in Wilsonville including maps detailing areas that would be inundated with coal ash if the Plant’s dams were to fail. Failures have occurred at these types of dams in the... by Justinn Overton | Aug 17, 2017 | Advocacy, Fish Guide, Lakes
Last month, the Alabama Department of Public Health released the annual fish consumption advisories list. Our Fish Guide program takes that complicated list and distills it into easy to use maps and infographics that will get you up to speed and out fishing faster. We... by Justinn Overton | Jun 23, 2017 | Advocacy
See this week’s Swim Guide>>> Tropical Storm Cindy created poor water quality conditions across Alabama. The public should be extremely cautious around any river or creek and avoid recreation until conditions normalize. Currently, high levels of... by Justinn Overton | Jun 20, 2017 | Advocacy
Last Friday, a federal court ruled that Coosa Riverkeeper and the Southern Environmental Law Center can proceed with claims against the Oxford Tull C. Allen Wastewater Treatment Plant on Choccolocco Creek. In response to a motion to dismiss filed by the Oxford Water... by Justinn Overton | Jan 31, 2017 | Advocacy
Alabama’s eight Waterkeeper Alliance member organizations submitted a letter to the Alabama Department of Environmental Management and the Environmental Protection Agency today observing that ADEM recently noticed seven sewer plant permits (click for map) for public... by Justinn Overton | Nov 30, 2016 | Advocacy
Today Coosa Riverkeeper published two new interactive maps to its website. These maps allow you to explore permitted polluters that are in your neighborhood. One map lists all of the 850 permitted polluters in the Middle & Lower Coosa Basins where Coosa...